Summer
19.06. – 03.09.2017
Daily |
|
|---|---|
| Norddeich depart | Norderney depart |
| 06:15 | 06:15 |
| 07:00 | 07:15 |
| 08:00 | 08:15 |
| 09:00 | 09:15 |
| 10:00 | 10:15 |
| 11:00 | 11:15 |
| 12:00 | 12:15 |
| 13:00 | 13:15 |
| 14:00 | 14:15 |
| 15:00 | 15:15 |
| 16:00 | 16:15 |
| 17:00 | 17:15 |
| 18:15 | 18:15 |
| 20:30 1 | 19:15 1 |
| Additionally on Fridays | |
| 23:00 | |
Winter / Spring / Autumn
11.12.2015 – 18.06.2017 / 04.09 – 09.12.2017
Daily |
|
|---|---|
| Norddeich depart | Norderney depart |
| 06:15 2 | 06:15 2 |
| 07:30 | 07:30 2 |
| 08:45 | 08:45 |
| 10:30 | 10:15 |
| 11:45 | 11:45 |
| 13:30 | 13:15 |
| 15:30 | 15:15 |
| 16:45 3 | 16:45 |
| 18:15 3 | 18:00 3 |
| Additionally on Fridays | |
| 20:30 4 | 19:15 4 |
| Without vehicle transport | |
| 1 | From Friday to Sunday incl. vehicle transport |
| 2 | Not 25th,26th December 2016 and 1st Jan. 2017 |
| 3 | Not 24th,25th and 31st December 2016 |
| 4 | Not 24th Feb. 13th and 28th April, 24th May, 2nd and 14th June And 29th Sept.2017 incl. vehicle transport |