| Management number | 217859353 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 217859353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
💘Welcome: Friendly Reminder: 💖Special note: This size data is normal due to different measurement methods. The error is within 1-2cm. 💖Garment Care:Gently Hand Wash, Do Not Machine Wash; Do not bleach;Hang to dry. 🎁We Provide More Than Just Products. If You Have Any Questions, Please Contact Us Via Email As Soon As Possible, We Will Spare No Effort To Help You
| Color | Skull 02 |
|---|---|
| Theme | Horror |
| Pattern | Graphic |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | straight |
| Brand Name | HDAODNM |
| Brim Width | 2.75 Inches |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | HDAODNM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Halloween |
| Pattern Style | Graphic |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.66 x 7.24 x 0.98 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Breasted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form